Standard 8/18 Range

Product Code A (mm)
Stroke Length
B (mm)
Extended Length
C (mm)
Compressed Length
D1 & D2 (mm)
Piston Rod/Cylinder
F1 (N)
Force Range
GS1819560   60 195 135 8/18 100-700
GS1822075   75 220 145 8/18 100-700
GS1822575   75 225 150 8/18 100-700
GS1824585   85 245 160 8/18 100-700
GS1825590 90 255 165 8/18 100-700
GS18275100 100 275 175 8/18 100-700
GS18285105 105 295 180 8/18 100-700
GS18295110 110 295 185 8/18 100-700
GS18305110 110 305 195 8/18 100-700
GS18315120 120 315 195 8/18 100-700
GS18330130 130 330 200 8/18 100-700
GS18340135 135 340 205 8/18 100-700
GS18350125 125 350 225 8/18 100-700
GS18375150 150 375 225 8/18 100-700
GS18405165 165 405 240 8/18 100-700
GS18430175 175 430 255 8/18 100-700
GS18450190 190 450 260 8/18 100-700
GS18475200 200 475 275 8/18 100-700
GS18485205 205 485 280 8/18 100-700
GS18500215 215 500 285 8/18 100-700
GS18505215 215 505 290 8/18 100-700
GS18525225 225 525 300 8/18 100-700
GS18550240 240 550 310 8/18 100-700
GS18575250 250 575 325 8/18 100-700
GS18585255 255 585 330 8/18 100-700
GS18630280 280 630 350 8/18 100-700
GS18670295 295 670 375 8/18 100-700
GS18700310 310 700 390 8/18 100-700
GS18750340 340 750 410 8/18 100-700

Scroll to Top