PRODUCT CODE AND SPECIFICATIONS, WITH METRIC THREAD AND PITCH, IF APPLICABLE |
![]() | GSKCUPPM6 | |
Plastic 10 mm cup with external retaining clip, 18 mm centres. | M6 x 1.0 | |
![]() | GSKCUPAM6 | |
Plastic 10 mm 25 degree ball cup with external retaining clip, 18 mm centres. | M6 x 1.0 | |
![]() | GSKCUPEM6 | |
Metal 10 mm ball cup with external retaining clip, 18 mm centres. | M6 x 1.0 | |
![]() | GSKCUPEM8 | |
Metal 10 mm ball cup with external retaining clip, 18 mm centres. | M8 x 1.25 | |
![]() | GSKCUPIM6 | |
Metal 10 mm ball cup with internal retaining clip, 18 mm centres. | M6 x 1.0 | |
![]() | GSKCUPIM8 | |
Metal 10 mm ball cup with internal retaining clip, 20.0 mm centres. | M8 x 1.25 | |
![]() | GSKCUP3M6 | |
Metal 10 mm ball cup with external retaining clip, 30 mm centres. | M6 x 1.0 | |
![]() | GSKCUP3M8 | |
Metal 10 mm ball cup with external retaining clip, 30 mm centres. | M8 x 1.25 | |
![]() | GSKCUPZM8 | |
Powder coated 13 mm ball cup with external retaining clip, 30 mm centres. | M8 x 1.25 | |
![]() | GSKCUPZM10 | |
Powder coated 13 mm ball cup with external retaining clip, 30 mm centres. | M10 x 1.5 | |
![]() | GSKCUPPM8 | |
Powder coated 13 mm ball cup with external retaining clip, 20 mm centres. | M8 x 1.25 | |
![]() | GSKCUPM10 | |
Powder coated 13 mm ball cup with external retaining clip, 20 mm centres. | M10 x 1.5 |
PRODUCT CODE AND SPECIFICATIONS, WITH METRIC THREAD AND PITCH, IF APPLICABLE |
![]() | GSSKCUPP6 | |
Plastic 10 mm ball cup with external stainless steel retaining clip, 18 mm centres. | M6 x 1.0 | |
![]() | GSSKCUPM6 | |
316 stainless steel 10 mm ball cup with external retaining clip, 18 mm centres. | M6 x 1.0 | |
![]() | GSSKCUPM8 | |
316 stainless steel 10 mm ball cup with external retaining clip, 18 mm centres. | M8 x 1.25 | |
![]() | GSSKCUP13M8 | |
316 stainless steel 13 mm ball cup with external retaining clip, 20 mm centres. | M8 x 1.25 |
PRODUCT CODE AND SPECIFICATIONS, WITH METRIC THREAD AND PITCH, IF APPLICABLE |
![]() | GSKBALLJOINT16M10 | |
Galvanised mild steel 16 mm ball joint with 16mm ball cup, 30 mm centres and 16mm ball stud, 20mm long. | M10 x 1.5 | |
![]() | GSSKBALLJOINT13M8 | |
304 stainless steel 13 mm ball joint with 13 mm ball cup and 13 mm ball stud. | M8 x 1.25 | |
![]() | GSSKBALLJOINT13M10 | |
304 stainless steel 13 mm ball joint with 13 mm ball cup and 13 mm ball stud. | Cup M10 x 1.5Stud M8 x 1.25 | |
![]() | GSSKBALLJOINT16M10 | |
304 stainless steel 16 mm ball joint, 16 mm ball cup, 35 mm centres and 16mm stud with 20 mm long thread. | M10 x 1.5 |
PRODUCT CODE AND SPECIFICATIONS, WITH METRIC THREAD AND PITCH, IF APPLICABLE |
![]() | GSKEYEE3M10 | |
Metal eyelet 10 mm thick, 8 mm hole, 29 mm centres. | M10 x 1.5 | |
![]() | GSKEYEL8M8 | |
Metal eyelet 10 mm thick, 8 mm hole, 29 mm centres. | M8 x 1.25 | |
![]() | GSKEYEL10M8 | |
Metal eyelet, 10 mm thick, 10 mm hole, 29 mm centres. | M8 x 1.25 | |
![]() | GSKEYEZM6 | |
Zinc eyelet 5 mm thick, 8 mm hole, 28 mm centres. | M6 x 1.0 | |
![]() | GSKEYEZM8 | |
Zinc eyelet 5 mm thick, 8 mm hole, 30 mm centres. | M8 x 1.25 | |
![]() | GSKEYEP8M6 | |
Metal eyelet, 5 mm thick, 8 mm hole, 18 mm centres. | M6 x 1.0 | |
![]() | GSKEYEP6M6 | |
Metal eyelet, 5 mm thick, 6 mm hole, 18 mm centres. | M6 x 1.0 | |
![]() | GSKEYE6M6 | |
Metal eyelet, 10 mm thick, 6 mm hole, 18 mm centres. | M6 x 1.0 | |
![]() | GSKEYE8M6 | |
Metal eyelet, 10 mm thick, 8 mm hole, 18 mm centres. | M6 X1.0 | |
![]() | GSKEYE8M8 | |
Metal eyelet, 10 mm thick, 8 mm hole, 18 mm centres. | M8 x 1.25 | |
![]() | GSKEYE10M8 | |
Metal eyelet, 10 mm thick, 10 mm hole, 18 mm centres. | M8 x 1.25 | |
![]() | GSSKEYEM6 | |
316 stainless steel eyelet, 5 mm thick, 8 mm hole, 18 mm centres. | M6 x 1.0 |
PRODUCT CODE AND SPECIFICATIONS, WITH METRIC THREAD AND PITCH, IF APPLICABLE |
![]() | GSKSTUD610 | |
Metal 10 mm ball stud with 20 mm long thread. | M6 x 1.0 | |
![]() | GSKSTUD10 | |
Metal 10 mm ball stud with 12 mm long thread. | M8 x 1.25 | |
![]() | GSKSTUD13 | |
Metal 13 mm ball stud with 15 mm long thread. | M8 x 1.25 | |
![]() | GSKSTDL10 | |
Metal 10 mm ball stud with 25 mm long thread. | M8 x 1.25 | |
![]() | GSKSTDL13 | |
Metal 13 mm ball stud with 25 mm long thread. | M8 x 1.25 | |
![]() | GSSKSTUD10 | |
316 Stainless steel 10 mm ball stud with 12 mm long thread. | M8 x 1.25 | |
![]() | GSSKSTUD13 | |
316 Stainless steel 13 mm ball stud with 15 mm long thread. | M8 x 1.25 |
PRODUCT CODE AND SPECIFICATIONS, WITH METRIC THREAD AND PITCH, IF APPLICABLE |
![]() | GSKCLEVISM6 | |
Clevis, yellow passivated with retaining clip, 6 mm hole, 25 mm centres. | M6 x 1.0 | |
![]() | GSKCLEVISM6L | |
Clevis, yellow passivated with retaining clip, 6 mm hole, 35 mm centres. | M6 x 1.0 | |
![]() | GSKCLEVISM8 | |
Clevis, yellow passivated with retaining clip, 8 mm hole, 32 mm centres. | M8 x 1.25 | |
![]() | GSKCLEVISZ8 | |
Clevis, yellow passivated with retaining clip, 8 mm hole, 40 mm centres. | M8 x 1.25 | |
![]() | GSKCLEVISM10 | |
Clevis, yellow passivated with retaining clip, 10 mm hole, 40 mm centres. | M10 x 1.5 |
PRODUCT CODE AND SPECIFICATIONS, WITH METRIC THREAD AND PITCH, IF APPLICABLE |
![]() | GSKRODMM6 | |
Spherical rod end, 6 mm hole, 33 mm centres. | M6 x 1.0 | |
![]() | GSKRODMM8 | |
Spherical rod end, 8 mm hole, 35 mm centres. | M8 x 1.25 | |
![]() | GSKRODM10 | |
Spherical rod end, 10 mm hole, 44 mm centres. | M10 x 1.5 | |
![]() | GSKSTRDM6 | |
Metal studded rod, 30 mm centres, including rubber boot. | M6 x 1.0 | |
![]() | GSKSTRDM8 | |
Metal studded rod, 36 mm centres, including rubber boot. | M8 x 1.25 | |
![]() | GSKCR0001 | |
Cable release head GSHC, 10 mm hole, 30 mm centres. | M10 x 1.0 | |
![]() | GSKCR0002 | |
Cable release head, 8 mm hole, 30 mm centres. | M10 X 1.0 |
Click here to download PDF catalog