Standard 6/15 Range

Product Code
A   (mm)
Stroke Length
B  (mm)
Extended
Length
C (mm)
Compressed
Length
D1 & D2 (mm)
Piston Rod
/Cylinder
F1  (N)
Force
Range
GS1512830 30 128 98 6/15 50-400
GS1519560 60 195 135 6/15 50-400
GS1522075 75 220 145 6/15 50-400
GS15275100 100 275 175 6/15 50-400
GS15315120 120 315 195 6/15 50-400
GS15330130 130 330 200 6/15 50-400
GS15355140 140 355 215 6/15 50-400
GS15375150 150 375 225 6/15 50-400
GS15430175 175 430 255 6/15 50-400
GS15500215 215 500 285 6/15 50-400

Scroll to Top