Standard 14/28 Range

Product Code A(mm)
Stroke Length
B(mm)
Extended Length
C(mm)
Compressed Length
D1&D2(mm)
Piston Rod/Cylinder
F1(N)
Force Range
GS28295105 105 295 195 14/28 100-2000
GS28330125 125 330 205 14/28 100-2000
GS28375150 150 375 225 14/28 100-2000
GS28405165 165 405 240 14/28 100-2000
GS28430175 175 430 255 14/28 100-2000
GS28450195 195 450 255 14/28 100-2000
GS28505210 210 505 295 14/28 100-2000
GS28525220 220 525 305 14/28 100-2000
GS28550240 240 550 310 14/28 100-2000
GS28595260 260 595 335 14/28 100-2000
GS28630280 280 630 350 14/28 100-2000
GS28655290 290 655 365 14/28 100-2000
GS28700310 310 700 390 14/28 100-2000
GS28750335 335 750 415 14/28 100-2000
GS28795360 360 795 435 14/28 100-2000
GS28830375 375 830 455 14/28 100-2000
GS28900410 410 900 490 14/28 100-2000
GS281100500 500 1100 600 14/28 100-2000

Scroll to Top